rt-sim-training-client/static/MODEL/path/path.obj

2421 lines
66 KiB
Plaintext
Raw Normal View History

2020-05-28 13:39:41 +08:00
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
2020-06-01 15:43:40 +08:00
# File Created: 01.06.2020 15:18:45
2020-05-28 13:39:41 +08:00
2020-06-01 15:43:40 +08:00
mtllib <20><><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>\<5C><><EFBFBD>Ӱ<EFBFBD><D3B0><EFBFBD><E8B5B2><EFBFBD><EFBFBD>ײ.mtl
2020-05-28 13:39:41 +08:00
#
# object Object003
#
2020-06-01 15:43:40 +08:00
v -8.9962 1.7700 -3.4526
v -8.9962 1.7700 26.3451
2020-05-28 13:39:41 +08:00
v -8.9962 1.7700 20.0796
v -8.9962 1.7700 3.6701
2020-06-01 15:43:40 +08:00
v -72.8226 1.7700 3.3301
v -72.8226 1.7700 19.5942
v 61.2467 1.7700 20.0796
v 61.2467 1.7700 3.6701
v 6.5981 1.7700 -3.4526
v 16.4686 1.7700 -3.4526
v 33.2752 1.7700 -3.4526
v 54.4041 1.7700 -3.4526
v -67.3049 1.7700 26.3451
v -46.4919 1.7700 26.3451
v -32.8491 1.7700 26.3451
v -19.2064 1.7700 26.3451
v -19.2064 1.7700 -3.4526
v -32.8491 1.7700 -3.4526
v -46.4919 1.7700 -3.4526
v -66.9803 1.7700 -3.4526
v 6.5981 1.7700 26.3451
v 16.4686 1.7700 26.3451
v 33.2752 1.7700 26.3451
v 55.8860 1.7700 26.3451
2020-05-28 13:39:41 +08:00
v -19.2064 1.7700 3.6701
v -32.8491 1.7700 3.6701
v -46.4919 1.7700 3.6701
2020-06-01 15:43:40 +08:00
v -66.9803 1.7700 3.3301
v -67.3049 1.7700 19.5942
2020-05-28 13:39:41 +08:00
v -46.4919 1.7700 20.0796
v -32.8491 1.7700 20.0796
v -19.2064 1.7700 20.0796
v 54.4041 1.7700 3.6701
v 33.2752 1.7700 3.6701
v 16.4686 1.7700 3.6701
v 6.5981 1.7700 3.6701
v 6.5981 1.7700 20.0796
v 16.4686 1.7700 20.0796
v 33.2752 1.7700 20.0796
v 55.8860 1.7700 20.0796
2020-06-01 15:43:40 +08:00
v -72.8226 1.7700 7.6643
v -72.8226 1.7700 15.0602
v -64.5896 1.7700 7.6643
v -64.5896 1.7700 15.0602
2020-05-28 13:39:41 +08:00
v -46.3581 1.7700 10.6700
v -46.3581 1.7700 12.1065
v -64.5896 1.7700 10.0665
v -64.5896 1.7700 12.7601
v -63.4810 1.7700 12.0071
v -61.2585 1.7700 12.0071
v -54.5549 1.7700 12.0355
v -51.0997 1.7700 12.2997
v -48.2912 1.7700 11.8423
v -46.6636 1.7700 11.8423
v -46.6636 1.7700 10.6868
v -48.2912 1.7700 10.6868
v -51.0997 1.7700 10.1886
v -54.5549 1.7700 10.3210
v -61.2585 1.7700 10.4683
v -63.4810 1.7700 10.4683
2020-06-01 15:43:40 +08:00
v -43.0812 1.7700 26.3451
v -39.6705 1.7700 26.3451
v -36.2598 1.7700 26.3451
v -36.2598 1.7700 -3.4526
v -39.6705 1.7700 -3.4526
v -43.0812 1.7700 -3.4526
2020-05-28 13:39:41 +08:00
v -36.2598 1.7700 3.6701
v -39.6705 1.7700 3.6701
v -43.0812 1.7700 3.6701
v -43.0812 1.7700 20.0796
v -39.6705 1.7700 20.0796
v -36.2598 1.7700 20.0796
v -8.9962 1.7700 14.6978
v -8.9962 1.7700 7.9943
2020-06-01 15:43:40 +08:00
v 61.2467 1.7700 14.9969
v 61.2467 1.7700 7.5672
2020-05-28 13:39:41 +08:00
v -20.9192 1.7700 11.9786
v -20.9192 1.7700 10.4133
v -32.8491 1.7700 14.6097
v -32.8491 1.7700 7.9943
v 6.5981 1.7700 11.3556
v 6.5981 1.7700 14.6978
v 16.4686 1.7700 7.9943
v 16.4686 1.7700 14.6097
v 50.4514 1.7700 14.9969
v 50.5224 1.7700 7.5672
v 33.2752 1.7700 14.6097
v 33.2752 1.7700 7.9943
v -43.7832 1.7700 10.3643
v -43.7832 1.7700 11.9764
2020-06-01 15:43:40 +08:00
v -41.8258 1.7700 10.3643
v -41.8258 1.7700 11.9764
v -39.8140 1.7700 14.6097
v -39.8140 1.7700 7.9943
v -27.3418 1.7700 26.3451
v -23.7540 1.7700 26.3451
v -23.7540 1.7700 -3.4526
v -27.3418 1.7700 -3.4526
2020-05-28 13:39:41 +08:00
v -23.7540 1.7700 3.6701
v -27.3418 1.7700 3.6701
v -27.3418 1.7700 20.0796
v -23.7540 1.7700 20.0796
v -23.1627 1.7700 10.4133
v -27.3418 1.7700 7.9943
v -27.3418 1.7700 14.6097
v -23.1627 1.7700 11.9786
2020-06-01 15:43:40 +08:00
v -13.3889 1.7700 -3.4526
v -14.6588 1.7700 -3.4526
2020-05-28 13:39:41 +08:00
v -13.3889 1.7700 3.6701
v -14.6588 1.7700 3.6701
2020-06-01 15:43:40 +08:00
v -14.6588 1.7700 26.3451
v -10.1112 1.7700 26.3451
2020-05-28 13:39:41 +08:00
v -14.6588 1.7700 20.0796
v -10.1112 1.7700 20.0796
v -12.5445 1.7700 11.3755
v -18.0861 1.7700 11.3755
v -18.0861 1.7700 14.6978
v -10.6822 1.7700 14.6978
2020-06-01 15:43:40 +08:00
v -3.3044 1.7700 -3.4526
v 2.3873 1.7700 -3.4526
v -3.3044 1.7700 26.3451
v 2.3873 1.7700 26.3451
2020-05-28 13:39:41 +08:00
v -3.3044 1.7700 20.0796
v 2.3873 1.7700 20.0796
v 2.3873 1.7700 3.6701
v -3.6383 1.7700 3.6701
v -3.3044 1.7700 14.6978
v 2.3873 1.7700 14.6978
v 1.5269 1.7700 11.3556
v -3.6383 1.7700 7.9943
2020-06-01 15:43:40 +08:00
v -0.3188 1.7700 -3.4526
2020-05-28 13:39:41 +08:00
v -0.3188 1.7700 3.6701
v -0.3838 1.7700 7.9074
v -0.1964 1.7700 10.4165
2020-06-01 15:43:40 +08:00
v 10.1563 1.7700 -3.4526
v 12.2524 1.7700 -3.4526
v 10.1563 1.7700 26.3451
v 12.2524 1.7700 26.3451
2020-05-28 13:39:41 +08:00
v 12.2524 1.7700 3.6701
v 10.1563 1.7700 3.6701
v 10.1563 1.7700 20.0796
v 12.2524 1.7700 20.0796
v 10.1563 1.7700 12.1642
v 12.2524 1.7700 12.1642
v 12.2524 1.7700 10.2589
v 10.1563 1.7700 10.1269
2020-06-01 15:43:40 +08:00
v 22.7198 1.7700 -3.4526
v 29.1133 1.7700 -3.4526
v 22.7198 1.7700 26.3451
v 29.1133 1.7700 26.3451
2020-05-28 13:39:41 +08:00
v 29.1133 1.7700 3.6701
v 22.7198 1.7700 3.6701
v 22.7198 1.7700 20.0796
v 29.1133 1.7700 20.0796
v 22.7198 1.7700 14.6097
2020-06-01 15:43:40 +08:00
v 28.9810 1.7700 14.6097
v 28.9810 1.7700 7.9943
2020-05-28 13:39:41 +08:00
v 22.7198 1.7700 7.9943
2020-06-01 15:43:40 +08:00
v 41.2768 1.7700 -3.4526
v 46.7687 1.7700 -3.4526
v 41.7369 1.7700 26.3451
v 47.7302 1.7700 26.3451
2020-05-28 13:39:41 +08:00
v 46.7687 1.7700 3.6701
v 41.2768 1.7700 3.6701
v 41.7369 1.7700 20.0796
v 47.7302 1.7700 20.0796
v 44.2499 1.7700 7.9943
v 40.0714 1.7700 7.9943
v 40.0494 1.7700 14.6097
v 44.2038 1.7700 14.6097
2020-06-01 15:43:40 +08:00
v 36.1802 1.7700 -3.4526
v 38.1806 1.7700 -3.4526
v 36.2437 1.7700 26.3451
v 38.3998 1.7700 26.3451
2020-05-28 13:39:41 +08:00
v 36.2437 1.7700 20.0796
v 38.3998 1.7700 20.0796
v 36.0109 1.7700 14.6097
v 37.5960 1.7700 14.6097
v 38.1806 1.7700 3.6701
v 36.1802 1.7700 3.6701
v 37.6065 1.7700 7.9943
v 36.0139 1.7700 7.9943
v 50.4791 1.7700 12.0256
v 50.4946 1.7700 10.5785
v 33.2752 1.7700 12.0256
v 33.2752 1.7700 10.5785
2020-06-01 15:43:40 +08:00
v 28.9810 1.7700 10.3745
v 28.9810 1.7700 12.1864
2020-05-28 13:39:41 +08:00
v 40.0628 1.7700 10.1071
v 40.0580 1.7700 12.0256
v 44.2218 1.7700 12.0256
v 44.2319 1.7700 10.1071
v 36.0127 1.7700 10.5785
v 36.0121 1.7700 12.0256
v 37.6001 1.7700 12.0256
v 37.6024 1.7700 10.5785
v 31.6495 1.7700 3.6701
v 30.7390 1.7700 3.6701
v 31.6495 1.7700 7.9943
v 30.7390 1.7700 7.9943
2020-06-01 15:43:40 +08:00
v 30.7390 1.7700 -3.4526
v 31.6495 1.7700 -3.4526
v 30.7390 1.7700 26.3451
v 31.6495 1.7700 26.3451
2020-05-28 13:39:41 +08:00
v 30.7390 1.7700 20.0796
v 31.6495 1.7700 20.0796
v 30.7390 1.7700 14.6097
v 31.6495 1.7700 14.6097
v 31.6495 1.7700 10.5785
v 30.7390 1.7700 10.5785
v 30.7390 1.7700 12.0256
v 31.6495 1.7700 12.0256
v 51.4215 1.7700 3.6701
v 49.7513 1.7700 3.6701
v 48.0722 1.7700 7.9943
v 46.7001 1.7700 7.9943
2020-06-01 15:43:40 +08:00
v 49.7513 1.7700 -3.4526
v 51.4215 1.7700 -3.4526
v 50.9161 1.7700 26.3451
v 52.7001 1.7700 26.3451
2020-05-28 13:39:41 +08:00
v 50.9161 1.7700 20.0796
v 52.7001 1.7700 20.0796
v 46.6443 1.7700 14.6097
v 48.0109 1.7700 14.6097
v 48.9139 1.7700 10.5943
v 46.1511 1.7700 10.5173
v 46.1265 1.7700 11.8126
v 48.8868 1.7700 11.8126
v -59.5387 1.7700 11.3094
v -56.7749 1.7700 11.2578
v -56.7749 1.7700 10.1483
v -59.5387 1.7700 10.1516
2020-06-01 15:43:40 +08:00
v -10.5492 1.7700 -3.4526
2020-05-28 13:39:41 +08:00
v -10.5492 1.7700 3.6701
v -12.5445 1.7700 10.5318
v -8.9962 1.7700 11.3757
v -3.6383 1.7700 11.3757
v -10.3463 1.7700 10.5318
v -10.3443 1.7700 11.3757
v 1.4597 1.7700 3.6701
2020-06-01 15:43:40 +08:00
v 1.4597 1.7700 -3.4526
2020-05-28 13:39:41 +08:00
v 1.5269 1.7700 10.4165
2020-06-01 15:43:40 +08:00
v -33.1634 9.8454 25.6925
v -33.7472 9.8454 14.1364
v -23.2027 9.8454 12.1559
v -22.0887 9.8454 -5.0156
v -33.1634 9.8454 -5.0156
2020-05-28 13:39:41 +08:00
v -33.7472 9.8454 8.5854
v -33.7472 9.8454 11.2184
v -33.7472 9.8454 14.0505
2020-06-01 15:43:40 +08:00
v -3.7582 9.8454 25.6925
2020-05-28 13:39:41 +08:00
v 21.7860 9.8454 14.0505
v 39.9530 9.8454 14.0505
v 39.9530 9.8454 10.4284
v 21.7860 9.8454 12.0085
v 21.7860 9.8454 14.0505
2020-06-01 15:43:40 +08:00
v 39.9530 9.8454 25.6926
v -8.0470 9.8454 -5.0156
2020-05-28 13:39:41 +08:00
v 21.7860 9.8454 8.3750
v 39.9530 9.8454 8.5854
2020-06-01 15:43:40 +08:00
v 39.9530 9.8454 -5.0156
v 21.7861 9.8454 -5.0156
2020-05-28 13:39:41 +08:00
v 11.5320 9.8454 14.0505
2020-06-01 15:43:40 +08:00
v 11.5365 9.8454 25.6925
v 11.2845 9.8454 -5.0156
v -22.0887 9.8454 25.6925
v -24.1194 9.8454 -5.0156
2020-05-28 13:39:41 +08:00
v -24.1194 9.8454 8.5854
2020-06-01 15:43:40 +08:00
v -8.5704 9.8454 25.6925
v -4.4674 9.8454 -5.0156
2020-05-28 13:39:41 +08:00
v -22.5111 9.8454 14.4459
v 11.1340 9.8454 14.2816
2020-06-01 15:43:40 +08:00
v -3.8395 9.8454 6.7865
v -8.4929 9.8454 6.7865
2020-05-28 13:39:41 +08:00
v 0.1622 9.8454 11.7284
v 0.1622 9.8454 14.2816
v -11.0396 9.8454 14.4459
2020-06-01 15:43:40 +08:00
v -49.0307 9.8454 14.0505
v -49.0307 9.8454 25.6925
v -49.0307 9.8454 8.5854
v -49.0307 9.8454 -5.0156
v -49.0307 9.8454 11.2184
v -39.0867 9.8454 33.3474
v -46.5052 9.8454 33.3474
v -39.0867 9.8454 30.2966
v -46.5052 9.8454 30.2966
v -39.2165 9.8454 -10.5865
v -46.3456 9.8454 -10.5865
v 34.7722 9.8454 -10.3826
v 27.4298 9.8454 -10.3826
v 34.8112 9.8454 33.0756
v 27.4158 9.8454 33.0756
v -23.2027 9.8454 8.8551
v -23.3414 9.8454 -5.0156
2020-05-28 13:39:41 +08:00
v -23.3414 9.8454 8.4894
v -8.0470 9.8454 -3.1824
v -4.4674 9.8454 -3.1824
v -43.0999 9.8454 14.0505
v -40.4129 9.8454 14.0505
v -41.8927 9.8454 11.8541
v -43.7034 9.8454 11.8542
v -40.4129 9.8454 8.5854
v -43.0999 9.8454 8.5854
v -43.7034 9.8454 10.5376
v -41.8927 9.8454 10.5376
v -8.5704 9.8454 17.2820
v -18.7676 9.8454 14.4459
v -10.9714 9.8454 14.4459
v -10.7366 9.8454 17.2731
v -18.7412 9.8454 17.2731
2020-06-01 15:43:40 +08:00
v -22.8640 9.8454 25.6925
v -22.9049 9.8454 14.1364
2020-05-28 13:39:41 +08:00
v -22.8985 9.8454 15.8912
v -12.5938 9.8454 12.1185
v -20.9597 9.8454 12.1185
v -20.9608 9.8454 10.4534
v -12.5916 9.8454 10.4922
2020-06-01 15:43:40 +08:00
v -23.2027 9.8454 10.4106
2020-05-28 13:39:41 +08:00
v -22.5111 9.8454 15.5681
v -18.7500 9.8454 15.8920
v -18.7588 9.8454 15.5681
v -22.0887 9.8454 15.8911
v -8.5704 9.8454 16.8646
v -10.7348 9.8454 16.8647
2020-06-01 15:43:40 +08:00
v -2.8450 9.8454 25.6925
2020-05-28 13:39:41 +08:00
v -3.7582 9.8454 17.7820
v -2.8828 9.8454 16.8742
v -7.4595 9.8454 17.8002
v 11.1340 9.8454 15.5800
v -11.3478 9.8454 17.2731
v -11.3493 9.8454 21.9935
v -8.5704 9.8454 22.0052
v -3.7582 9.8454 22.0255
v -2.8618 9.8454 22.0293
v 11.5320 9.8454 22.0666
v -10.7357 9.8454 21.4374
v -8.5704 9.8454 21.4387
v -3.7582 9.8454 21.4383
v -2.8636 9.8454 21.4382
v 11.5320 9.8454 21.4400
2020-06-01 15:43:40 +08:00
v 19.2251 9.8454 25.6925
v 19.8916 9.8454 25.6925
2020-05-28 13:39:41 +08:00
v 19.8916 9.8454 21.4431
v 19.2251 9.8454 22.0431
v -10.3261 9.8454 10.4922
v -0.3214 9.8454 7.8960
v -11.0396 9.8454 12.1185
v -8.5997 9.8454 5.4342
v -3.7569 9.8454 5.4342
v -3.1144 9.8454 5.4672
v -3.0683 9.8454 7.8959
v -9.1031 9.8454 5.4122
v -8.9990 9.8454 10.2201
v -8.9664 9.8454 11.3080
v -10.3449 9.8454 11.3111
v -0.3199 9.8454 10.4983
v 1.4590 9.8454 10.5012
v 1.4621 9.8454 11.7284
v -11.0396 9.8454 13.7320
2020-06-01 15:43:40 +08:00
v -23.2027 9.8454 13.8078
2020-05-28 13:39:41 +08:00
v 0.1622 9.8454 12.1864
v 0.1622 9.8454 13.7280
2020-06-01 15:43:40 +08:00
v 11.2500 9.8454 13.7280
v 11.2500 9.8454 12.1864
v 9.6834 9.8454 -5.0156
2020-05-28 13:39:41 +08:00
v 9.6671 9.8454 -4.5869
v 10.1092 9.8454 11.7284
v 10.1084 9.8454 12.1864
2020-06-01 15:43:40 +08:00
v 11.2649 9.8454 10.3745
v 11.2650 9.8454 8.8646
2020-05-28 13:39:41 +08:00
v 10.4639 9.8454 8.8646
v 10.4639 9.8454 8.3750
v 11.2845 9.8454 8.3750
v 11.5409 9.8454 15.9791
v 20.5873 9.8454 14.0505
v 15.6336 9.8454 14.0505
v 20.5873 9.8454 17.6729
v 15.6336 9.8454 17.6729
v 39.9530 9.8454 12.0085
v 21.7860 9.8454 10.4284
v 30.7197 9.8454 12.0085
v 22.9972 9.8454 12.0085
v 30.7197 9.8454 10.4284
v 22.9972 9.8454 10.4284
v 33.2127 9.8454 12.0085
v 33.2127 9.8454 10.4284
2020-06-01 15:43:40 +08:00
v 20.6019 9.8454 -5.0156
v 20.6019 9.8454 8.3750
v 20.6019 9.8454 -1.5328
v 20.6019 9.8454 6.5719
v -3.7350 6.8736 11.9085
v -8.6119 6.8736 11.9085
v -3.7350 6.8736 14.1643
v -8.6119 6.8736 14.1800
v -17.2776 1.7700 11.9086
v -17.2776 1.7700 14.1800
v 5.0010 1.7622 11.9086
v 5.0010 1.7622 14.1643
v -39.8140 1.7700 12.1468
v -39.8140 1.7700 13.7091
v -39.8140 1.7700 8.8954
v -39.8140 1.7700 10.3934
v 12.4168 9.8454 13.7280
v 12.4168 9.8454 12.1864
v 12.4168 9.8454 10.3745
v 12.4168 9.8454 8.8646
2020-05-28 13:39:41 +08:00
v 30.0552 9.8454 14.0505
v 29.4137 9.8454 16.0219
v 27.0995 9.8454 23.1333
2020-06-01 15:43:40 +08:00
v 27.4158 9.8454 25.7142
2020-05-28 13:39:41 +08:00
v 33.6353 9.8454 14.0505
v 33.8707 9.8454 15.1882
v 35.9439 9.8454 25.2073
2020-06-01 15:43:40 +08:00
v 34.8112 9.8454 25.7142
2020-05-28 13:39:41 +08:00
v 30.2462 9.8454 8.4730
2020-06-01 15:43:40 +08:00
v 27.4298 9.8454 -5.0178
2020-05-28 13:39:41 +08:00
v 33.5236 9.8454 8.5109
2020-06-01 15:43:40 +08:00
v 34.7722 9.8454 -5.0178
2020-05-28 13:39:41 +08:00
v 11.2845 9.8454 -4.5869
v 10.1053 9.8454 10.3995
2020-06-01 15:43:40 +08:00
v 28.9810 1.7700 13.7280
v 28.9810 1.7700 8.8646
v -39.0867 9.8454 25.7142
v -46.5052 9.8454 25.7142
v -46.3456 9.8454 -5.0178
v -39.2166 9.8454 -5.0178
v 6.5981 1.7700 11.9086
v 6.5981 1.7700 14.1832
2020-05-28 13:39:41 +08:00
v -18.0861 1.7700 11.9209
v -18.0861 1.7700 14.2820
2020-06-01 15:43:40 +08:00
v -38.4316 1.7700 13.7150
v -38.4316 1.7700 12.1474
v -38.4328 1.7700 10.3944
v -38.4328 1.7700 8.8930
v -3.8177 6.8736 11.6621
v -8.5319 6.8736 11.6621
v 0.0431 4.1753 11.9086
v 1.5652 3.9904 14.1643
v 1.5652 3.9904 11.9086
v 0.0431 4.1753 14.1643
v -12.3265 4.1992 14.1800
v -13.8803 3.9918 11.9086
v -13.8803 3.9918 14.1800
v -12.3265 4.1992 11.9086
v 27.3042 1.7700 12.1864
v 27.3042 1.7700 13.7280
v 27.3042 1.7700 8.8646
v 27.3042 1.7700 10.3745
v 21.7861 9.8454 -1.5328
v 21.7860 9.8454 6.5719
v 0.1622 9.8454 15.5800
v 7.3420 9.8454 15.5800
v 0.1622 9.8454 15.9791
v 7.3426 9.8454 15.9791
v 0.1622 9.8454 16.8708
# 455 vertices
2020-05-28 13:39:41 +08:00
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
