rt-sim-training-client/static/lesson3d/occPZ.obj

1119 lines
32 KiB
Plaintext

# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 02.09.2021 15:20:35
mtllib OCCpengzhuang0902.mtl
#
# object Object2667
#
v 18.8555 11.4708 3.7985
v 21.6595 11.4708 5.6277
v 22.7318 11.4708 3.4197
v 19.8860 11.4708 1.6430
v 23.9992 11.4708 7.3331
v 25.2301 11.4708 5.2810
v 26.4143 11.4708 9.4242
v 27.7171 11.4708 7.5220
v 28.7207 11.4708 12.3858
v 30.2755 11.4708 10.4266
v 30.2484 11.4708 14.8017
v 31.9305 11.4708 13.2040
v 31.3662 11.4708 16.7330
v 33.1588 11.4708 15.4818
v 1.8893 11.4708 -0.5171
v 4.4427 11.4708 -0.5216
v 4.4974 11.4708 -2.7034
v 1.6905 11.4708 -2.6933
v 6.5751 11.4708 -0.3924
v 6.9431 11.4708 -2.5339
v 9.5643 11.4708 0.0292
v 10.2670 11.4708 -2.0273
v 13.3569 11.4708 1.1171
v 14.0655 11.4708 -0.9398
v 15.9020 11.4708 2.1949
v 16.8861 11.4708 0.1838
v 18.8555 9.7007 3.7985
v 21.6595 9.7007 5.6277
v 22.7318 9.7007 3.4197
v 19.8860 9.7007 1.6430
v 23.9992 9.7007 7.3331
v 25.2301 9.7007 5.2810
v 26.4143 9.7007 9.4242
v 27.7171 9.7007 7.5220
v 28.7207 9.7007 12.3858
v 30.2755 9.7007 10.4266
v 30.2484 9.7007 14.8017
v 31.9305 9.7007 13.2040
v 31.3662 9.7007 16.7330
v 33.1588 9.7007 15.4818
v 1.6905 9.7007 -2.6933
v 1.8893 9.7007 -0.5171
v 4.4427 9.7007 -0.5216
v 4.4974 9.7007 -2.7034
v 6.5751 9.7007 -0.3924
v 6.9431 9.7007 -2.5339
v 9.5643 9.7007 0.0292
v 10.2670 9.7007 -2.0273
v 13.3569 9.7007 1.1171
v 14.0655 9.7007 -0.9398
v 15.9020 9.7007 2.1949
v 16.8861 9.7007 0.1838
v 18.8353 11.4708 -5.7305
v 21.6393 11.4708 -3.9013
v 22.7116 11.4708 -6.1093
v 19.8658 11.4708 -7.8860
v 23.9790 11.4708 -2.1959
v 25.2099 11.4708 -4.2480
v 26.3941 11.4708 -0.1048
v 27.6970 11.4708 -2.0070
v 28.7005 11.4708 2.8568
v 30.2553 11.4708 0.8976
v 30.3278 11.4708 5.2420
v 31.9103 11.4708 3.6750
v 31.4456 11.4708 7.1734
v 33.1386 11.4708 5.9528
v 1.8691 11.4708 -10.0461
v 4.4225 11.4708 -10.0506
v 4.4773 11.4708 -12.2324
v 1.6703 11.4708 -12.2223
v 6.5550 11.4708 -9.9214
v 6.9229 11.4708 -12.0629
v 9.5441 11.4708 -9.4998
v 10.2469 11.4708 -11.5563
v 13.3266 11.4708 -8.5026
v 14.0453 11.4708 -10.4688
v 15.8818 11.4708 -7.3341
v 16.8660 11.4708 -9.3452
v 18.8353 9.7007 -5.7305
v 21.6393 9.7007 -3.9013
v 22.7116 9.7007 -6.1093
v 19.8658 9.7007 -7.8860
v 23.9790 9.7007 -2.1959
v 25.2099 9.7007 -4.2480
v 26.3941 9.7007 -0.1048
v 27.6970 9.7007 -2.0070
v 28.7005 9.7007 2.8568
v 30.2553 9.7007 0.8976
v 30.3278 9.7007 5.2420
v 31.9103 9.7007 3.6750
v 31.4456 9.7007 7.1734
v 33.1386 9.7007 5.9528
v 1.6703 9.7007 -12.2223
v 1.8691 9.7007 -10.0461
v 4.4225 9.7007 -10.0506
v 4.4773 9.7007 -12.2324
v 6.5550 9.7007 -9.9214
v 6.9229 9.7007 -12.0629
v 9.5441 9.7007 -9.4998
v 10.2469 9.7007 -11.5563
v 13.3266 9.7007 -8.5026
v 14.0453 9.7007 -10.4688
v 15.8818 9.7007 -7.3341
v 16.8660 9.7007 -9.3452
v 19.9075 11.4708 -16.4800
v 22.9352 11.4708 -14.6431
v 23.8321 11.4708 -16.6095
v 20.8208 11.4708 -18.4869
v 25.4660 11.4708 -12.9311
v 26.5355 11.4708 -14.7411
v 28.0869 11.4708 -10.8329
v 29.2367 11.4708 -12.4928
v 30.7807 11.4708 -7.9960
v 32.0306 11.4708 -9.5800
v 32.5715 11.4708 -5.6052
v 33.9828 11.4708 -7.0256
v 33.8090 11.4708 -3.6697
v 35.5779 11.4708 -4.8877
v 1.9266 11.4708 -20.9688
v 4.6399 11.4708 -21.0171
v 4.6438 11.4708 -23.1513
v 1.6598 11.4708 -23.1473
v 6.9102 11.4708 -20.8831
v 7.2481 11.4708 -22.9763
v 10.1001 11.4708 -20.4053
v 10.5827 11.4708 -22.4086
v 13.9804 11.4708 -19.2666
v 14.5875 11.4708 -21.2543
v 16.7267 11.4708 -18.0914
v 17.5554 11.4708 -20.0182
v 19.9075 9.7007 -16.4800
v 22.9352 9.7007 -14.6431
v 23.8321 9.7007 -16.6095
v 20.8208 9.7007 -18.4869
v 25.4660 9.7007 -12.9311
v 26.5355 9.7007 -14.7411
v 28.0869 9.7007 -10.8329
v 29.2367 9.7007 -12.4928
v 30.7807 9.7007 -7.9960
v 32.0306 9.7007 -9.5800
v 32.5715 9.7007 -5.6052
v 33.9828 9.7007 -7.0256
v 33.8090 9.7007 -3.6697
v 35.5779 9.7007 -4.8877
v 1.6598 9.7007 -23.1473
v 1.9266 9.7007 -20.9688
v 4.6399 9.7007 -21.0171
v 4.6438 9.7007 -23.1513
v 6.9102 9.7007 -20.8831
v 7.2481 9.7007 -22.9764
v 10.1001 9.7007 -20.4053
v 10.5827 9.7007 -22.4086
v 13.9804 9.7007 -19.2666
v 14.5875 9.7007 -21.2543
v 16.7267 9.7007 -18.0914
v 17.5554 9.7007 -20.0182
v -19.2840 11.4708 3.7985
v -20.3146 11.4708 1.6430
v -23.1604 11.4708 3.4197
v -22.0881 11.4708 5.6277
v -25.6587 11.4708 5.2810
v -24.4278 11.4708 7.3331
v -28.1457 11.4708 7.5220
v -26.8429 11.4708 9.4242
v -29.1493 11.4708 12.3858
v -30.7041 11.4708 10.4266
v -30.6770 11.4708 14.8017
v -32.3590 11.4708 13.2040
v -31.7948 11.4708 16.7330
v -33.5874 11.4708 15.4818
v -2.3179 11.4708 -0.5171
v -2.1191 11.4708 -2.6933
v -4.9260 11.4708 -2.7034
v -4.8713 11.4708 -0.5216
v -7.3717 11.4708 -2.5339
v -7.0037 11.4708 -0.3924
v -10.6956 11.4708 -2.0273
v -9.9929 11.4708 0.0292
v -13.7854 11.4708 1.1172
v -14.4940 11.4708 -0.9398
v -16.3306 11.4708 2.1949
v -17.3147 11.4708 0.1838
v -22.0881 9.7007 5.6277
v -19.2840 9.7007 3.7985
v -20.3146 9.7007 1.6430
v -23.1604 9.7007 3.4197
v -24.4278 9.7007 7.3331
v -25.6587 9.7007 5.2810
v -26.8429 9.7007 9.4242
v -28.1457 9.7007 7.5220
v -29.1493 9.7007 12.3858
v -30.7041 9.7007 10.4266
v -30.6770 9.7007 14.8017
v -32.3590 9.7007 13.2040
v -31.7948 9.7007 16.7330
v -33.5874 9.7007 15.4818
v -2.3179 9.7007 -0.5171
v -2.1191 9.7007 -2.6933
v -4.8713 9.7007 -0.5216
v -4.9260 9.7007 -2.7034
v -7.0037 9.7007 -0.3924
v -7.3717 9.7007 -2.5339
v -9.9929 9.7007 0.0292
v -10.6956 9.7007 -2.0273
v -13.7854 9.7007 1.1172
v -14.4940 9.7007 -0.9398
v -16.3306 9.7007 2.1949
v -17.3147 9.7007 0.1838
v -19.2639 11.4708 -5.7305
v -20.2944 11.4708 -7.8860
v -23.1402 11.4708 -6.1093
v -22.0679 11.4708 -3.9013
v -25.6385 11.4708 -4.2480
v -24.4076 11.4708 -2.1959
v -28.1255 11.4708 -2.0070
v -26.8227 11.4708 -0.1048
v -29.1291 11.4708 2.8568
v -30.6839 11.4708 0.8976
v -30.7564 11.4708 5.2420
v -32.3389 11.4708 3.6750
v -31.8741 11.4708 7.1734
v -33.5672 11.4708 5.9528
v -2.2977 11.4708 -10.0461
v -2.0989 11.4708 -12.2223
v -4.9059 11.4708 -12.2324
v -4.8511 11.4708 -10.0506
v -7.3515 11.4708 -12.0629
v -6.9835 11.4708 -9.9214
v -10.6754 11.4708 -11.5563
v -9.9727 11.4708 -9.4998
v -13.7552 11.4708 -8.5026
v -14.4739 11.4708 -10.4688
v -16.3104 11.4708 -7.3341
v -17.2945 11.4708 -9.3452
v -22.0679 9.7007 -3.9013
v -19.2639 9.7007 -5.7305
v -20.2944 9.7007 -7.8860
v -23.1402 9.7007 -6.1093
v -24.4076 9.7007 -2.1959
v -25.6385 9.7007 -4.2480
v -26.8227 9.7007 -0.1048
v -28.1255 9.7007 -2.0070
v -29.1291 9.7007 2.8568
v -30.6839 9.7007 0.8976
v -30.7564 9.7007 5.2420
v -32.3389 9.7007 3.6750
v -31.8741 9.7007 7.1734
v -33.5672 9.7007 5.9528
v -2.2977 9.7007 -10.0461
v -2.0989 9.7007 -12.2223
v -4.8511 9.7007 -10.0506
v -4.9059 9.7007 -12.2324
v -6.9835 9.7007 -9.9214
v -7.3515 9.7007 -12.0629
v -9.9727 9.7007 -9.4998
v -10.6754 9.7007 -11.5563
v -13.7552 9.7007 -8.5026
v -14.4739 9.7007 -10.4688
v -16.3104 9.7007 -7.3341
v -17.2945 9.7007 -9.3452
v -20.3361 11.4708 -16.4800
v -21.2494 11.4708 -18.4869
v -24.2607 11.4708 -16.6095
v -23.3637 11.4708 -14.6431
v -26.9641 11.4708 -14.7411
v -25.8946 11.4708 -12.9311
v -29.6652 11.4708 -12.4928
v -28.5155 11.4708 -10.8329
v -31.2093 11.4708 -7.9960
v -32.4591 11.4708 -9.5800
v -33.0001 11.4708 -5.6052
v -34.4114 11.4708 -7.0256
v -34.2376 11.4708 -3.6697
v -36.0065 11.4708 -4.8877
v -2.3552 11.4708 -20.9687
v -2.0884 11.4708 -23.1473
v -5.0723 11.4708 -23.1513
v -5.0684 11.4708 -21.0171
v -7.6767 11.4708 -22.9763
v -7.3388 11.4708 -20.8831
v -11.0112 11.4708 -22.4086
v -10.5287 11.4708 -20.4053
v -14.4090 11.4708 -19.2666
v -15.0161 11.4708 -21.2543
v -17.1553 11.4708 -18.0914
v -17.9840 11.4708 -20.0182
v -23.3637 9.7007 -14.6431
v -20.3361 9.7007 -16.4800
v -21.2494 9.7007 -18.4869
v -24.2607 9.7007 -16.6095
v -25.8946 9.7007 -12.9311
v -26.9641 9.7007 -14.7411
v -28.5155 9.7007 -10.8329
v -29.6652 9.7007 -12.4928
v -31.2093 9.7007 -7.9960
v -32.4591 9.7007 -9.5800
v -33.0001 9.7007 -5.6052
v -34.4114 9.7007 -7.0256
v -34.2376 9.7007 -3.6697
v -36.0065 9.7007 -4.8877
v -2.3552 9.7007 -20.9687
v -2.0884 9.7007 -23.1473
v -5.0684 9.7007 -21.0171
v -5.0723 9.7007 -23.1513
v -7.3388 9.7007 -20.8831
v -7.6767 9.7007 -22.9763
v -10.5287 9.7007 -20.4053
v -11.0112 9.7007 -22.4086
v -14.4090 9.7007 -19.2666
v -15.0161 9.7007 -21.2543
v -17.1553 9.7007 -18.0914
v -17.9840 9.7007 -20.0182
v -29.0903 13.0810 28.8005
v -22.7550 13.0810 28.8005
v -22.7550 9.9120 28.8005
v -29.0903 9.9120 28.8005
v -11.7957 13.0810 28.8005
v -11.7957 9.9120 28.8005
v -0.0350 13.0810 28.8005
v -0.0350 9.9120 28.8005
v 11.7258 13.0810 28.8005
v 11.7258 9.9120 28.8005
v 22.6851 13.0810 28.8005
v 22.6851 9.9120 28.8005
v 29.0148 13.0810 28.8005
v 29.0148 9.9120 28.8005
v -29.0903 16.3346 28.8005
v -22.7550 16.3346 28.8005
v -11.7957 16.3346 28.8005
v -0.0350 16.3346 28.8005
v 11.7258 16.3346 28.8005
v 22.6851 16.3346 28.8005
v 29.0148 16.3346 28.8005
v -29.0903 9.9120 31.7123
v -29.0903 13.0810 31.7123
v 29.0148 13.0810 31.7123
v 29.0148 9.9120 31.7123
v -29.0903 16.3346 31.7123
v -22.7550 16.3346 31.7123
v -11.7957 16.3346 31.7123
v -0.0350 16.3346 31.7123
v 11.7258 16.3346 31.7123
v 22.6851 16.3346 31.7123
v 29.0148 16.3346 31.7123
v -45.1875 13.4415 31.0671
v -39.0306 13.4415 31.0672
v -39.0306 9.9120 31.0672
v -45.1875 9.9120 31.0671
v -28.4459 13.4415 31.0672
v -23.4076 13.4415 31.0672
v -23.4076 9.9120 31.0672
v -28.4459 9.9120 31.0671
v -12.1335 13.4415 31.0672
v -12.1335 9.9120 31.0672
v -0.0350 13.4415 31.0672
v -0.0350 9.9120 31.0672
v 12.0636 13.4415 31.0672
v 12.0636 9.9120 31.0672
v 23.3377 13.4415 31.0671
v 23.3377 9.9120 31.0671
v 28.3760 13.4415 31.0672
v 28.3760 9.9120 31.0671
v 37.6555 18.9098 31.0672
v 37.6555 13.4415 31.0672
v 36.1230 13.4415 31.0672
v 36.1230 18.9098 31.0672
v 45.1176 18.9098 31.0671
v 45.1176 13.4415 31.0671
v 39.1880 13.4415 31.0672
v 39.1880 18.9098 31.0672
v 36.1230 9.9120 31.0672
v -45.1875 18.9098 31.0671
v -39.0306 18.9098 31.0672
v -28.4459 18.9098 31.0672
v -23.4076 18.9098 31.0672
v -12.1335 18.9098 31.0672
v -0.0350 18.9098 31.0672
v 12.0636 18.9098 31.0672
v 23.3377 18.9098 31.0671
v 28.3760 18.9098 31.0672
v 45.1176 9.9120 31.0671
v 39.1880 9.9120 31.0672
v -35.9656 18.9098 31.0672
v -35.9656 13.4415 31.0672
v -37.4845 13.4415 31.0672
v -37.4845 18.9098 31.0672
v -35.9656 9.9120 31.0672
v 37.6555 9.9120 31.0672
v 37.6555 9.9120 33.2533
v 39.1880 9.9120 33.2533
v 36.1230 9.9120 33.2533
v 36.1230 13.4415 33.2533
v 37.6555 13.4415 33.2533
v 39.1880 13.4415 33.2533
v -37.4845 9.9120 31.0672
v -39.0306 9.9120 32.8523
v -37.4845 9.9120 32.8523
v -39.0306 13.4415 32.8523
v -37.4845 13.4415 32.8523
v -35.9656 13.4415 32.8523
v -35.9656 9.9120 32.8523
v 46.7104 18.9098 16.4327
v 45.1176 18.9098 4.3341
v 45.1176 9.9120 4.3341
v 46.7104 9.9120 16.4327
v 40.4477 18.9098 -6.9400
v 40.4477 9.9120 -6.9400
v 33.0190 18.9098 -16.6213
v 33.0190 9.9120 -16.6213
v 23.3377 18.9098 -24.0500
v 23.3377 9.9120 -24.0500
v 12.0636 18.9098 -28.7198
v 12.0636 9.9120 -28.7198
v -0.0349 18.9098 -30.3126
v -0.0349 9.9120 -30.3126
v -12.1335 18.9098 -28.7198
v -12.1335 9.9120 -28.7198
v -23.4076 18.9098 -24.0500
v -23.4076 9.9120 -24.0500
v -33.0889 18.9098 -16.6213
v -33.0889 9.9120 -16.6213
v -40.5176 18.9098 -6.9400
v -40.5176 9.9120 -6.9400
v -45.1875 18.9098 4.3341
v -45.1875 9.9120 4.3341
v -46.7803 18.9098 16.4327
v -46.7803 9.9120 16.4327
v -45.1875 18.9098 31.4548
v -45.1875 9.9120 31.4548
v 45.1176 18.9098 31.4549
v 45.1176 9.9120 31.4549
v -41.6502 9.7809 -7.8551
v -46.4548 9.7809 3.7441
v -48.0935 9.7809 16.1917
v -46.4548 9.7809 31.6471
v 46.4548 9.7809 31.6471
v 48.0935 9.7809 16.1917
v 46.4548 9.7809 3.7442
v 41.6502 9.7809 -7.8551
v 34.0073 9.7809 -17.8156
v 24.0468 9.7809 -25.4586
v 12.4475 9.7809 -30.2631
v 0.0000 9.7809 -31.9019
v -12.4475 9.7809 -30.2631
v -24.0468 9.7809 -25.4586
v -34.0073 9.7809 -17.8156
# 446 vertices
vn -0.0000 1.0000 0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 0.0000
vn -0.0000 1.0000 -0.0000
vn -0.5464 0.0000 0.8375
vn 0.5296 0.0000 -0.8483
vn -0.5890 0.0000 0.8081
vn 0.5975 0.0000 -0.8019
vn -0.6546 -0.0000 0.7560
vn 0.6694 0.0000 -0.7429
vn -0.7890 -0.0000 0.6144
vn 0.7504 0.0000 -0.6610
vn -0.8452 -0.0000 0.5345
vn 0.8591 0.0000 -0.5119
vn -0.8655 0.0000 0.5009
vn 0.5724 -0.0000 0.8200
vn 0.8802 0.0000 -0.4747
vn -0.9959 0.0000 0.0910
vn 0.0018 -0.0000 1.0000
vn -0.0036 0.0000 -1.0000
vn -0.0605 0.0000 0.9982
vn 0.0691 -0.0000 -0.9976
vn -0.1397 0.0000 0.9902
vn 0.1507 0.0000 -0.9886
vn -0.2757 0.0000 0.9612
vn 0.2753 0.0000 -0.9614
vn -0.3899 0.0000 0.9208
vn 0.3701 0.0000 -0.9290
vn -0.4772 0.0000 0.8788
vn 0.4374 0.0000 -0.8993
vn -0.6546 0.0000 0.7560
vn -0.8261 -0.0000 0.5636
vn 0.5848 -0.0000 0.8112
vn 0.0691 0.0000 -0.9976
vn -0.2549 0.0000 0.9670
vn -0.4159 0.0000 0.9094
vn -0.5187 0.0000 0.8549
vn 0.5290 0.0000 -0.8486
vn -0.5603 0.0000 0.8283
vn 0.5686 0.0000 -0.8226
vn -0.6250 -0.0000 0.7807
vn 0.6397 0.0000 -0.7686
vn -0.7251 0.0000 0.6886
vn 0.7217 0.0000 -0.6922
vn -0.8004 0.0000 0.5995
vn 0.7945 0.0000 -0.6072
vn -0.8425 0.0000 0.5387
vn 0.5671 -0.0000 0.8236
vn 0.8015 -0.0000 -0.5980
vn -0.9926 0.0000 0.1216
vn 0.0178 0.0000 0.9998
vn -0.0013 0.0000 -1.0000
vn -0.0589 0.0000 0.9983
vn 0.0670 0.0000 -0.9978
vn -0.1481 0.0000 0.9890
vn 0.1678 0.0000 -0.9858
vn -0.2816 0.0000 0.9595
vn 0.2770 -0.0000 -0.9609
vn -0.3934 0.0000 0.9194
vn 0.3845 0.0000 -0.9231
vn -0.4519 0.0000 0.8921
vn 0.4246 0.0000 -0.9054
vn 0.5464 0.0000 0.8375
vn -0.5296 0.0000 -0.8483
vn 0.5890 0.0000 0.8081
vn -0.5975 0.0000 -0.8019
vn 0.6546 0.0000 0.7560
vn -0.6694 0.0000 -0.7429
vn 0.7890 0.0000 0.6144
vn -0.7504 0.0000 -0.6610
vn 0.8452 0.0000 0.5345
vn -0.8591 0.0000 -0.5119
vn 0.8655 0.0000 0.5009
vn -0.5724 0.0000 0.8200
vn -0.8802 0.0000 -0.4747
vn 0.9959 0.0000 0.0910
vn -0.0018 -0.0000 1.0000
vn 0.0036 0.0000 -1.0000
vn 0.0605 0.0000 0.9982
vn -0.0691 -0.0000 -0.9976
vn 0.1397 0.0000 0.9902
vn -0.1507 0.0000 -0.9886
vn 0.2757 0.0000 0.9612
vn -0.2753 0.0000 -0.9614
vn 0.3899 0.0000 0.9208
vn -0.3701 0.0000 -0.9290
vn 0.4772 0.0000 0.8788
vn -0.4374 0.0000 -0.8993
vn 0.7890 -0.0000 0.6144
vn -0.7504 -0.0000 -0.6610
vn 0.8261 -0.0000 0.5636
vn -0.5848 -0.0000 0.8112
vn -0.0691 0.0000 -0.9976
vn 0.2549 0.0000 0.9670
vn 0.4159 0.0000 0.9094
vn 0.5187 0.0000 0.8549
vn -0.5290 0.0000 -0.8486
vn 0.5603 0.0000 0.8283
vn -0.5686 0.0000 -0.8226
vn 0.6250 0.0000 0.7807
vn -0.6397 0.0000 -0.7686
vn 0.7251 0.0000 0.6886
vn -0.7217 0.0000 -0.6922
vn 0.8004 0.0000 0.5995
vn -0.7945 0.0000 -0.6072
vn 0.8425 0.0000 0.5387
vn -0.5671 -0.0000 0.8236
vn -0.8015 0.0000 -0.5980
vn 0.9926 0.0000 0.1216
vn -0.0178 -0.0000 0.9998
vn 0.0013 0.0000 -1.0000
vn 0.0589 0.0000 0.9983
vn -0.0670 0.0000 -0.9978
vn 0.1481 0.0000 0.9890
vn -0.1678 0.0000 -0.9858
vn 0.2816 0.0000 0.9595
vn -0.2770 -0.0000 -0.9609
vn 0.3934 0.0000 0.9194
vn -0.3845 0.0000 -0.9231
vn 0.4519 0.0000 0.8921
vn -0.4246 0.0000 -0.9054
vn 0.0000 0.0000 -1.0000
vn 0.0000 -0.0000 -1.0000
vn -0.0000 -0.0000 -1.0000
vn -0.0000 0.0000 -1.0000
vn -1.0000 0.0000 -0.0000
vn 1.0000 0.0000 -0.0000
vn 0.0000 -1.0000 -0.0000
vn -1.0000 0.0000 0.0000
vn -1.0000 -0.0000 0.0000
vn -0.9999 0.0000 0.0126
vn -0.9659 0.0000 0.2588
vn -0.8660 0.0000 0.5000
vn -0.7071 0.0000 0.7071
vn -0.5000 0.0000 0.8660
vn -0.2588 0.0000 0.9659
vn -0.0000 0.0000 1.0000
vn 0.2588 0.0000 0.9659
vn 0.5000 0.0000 0.8660
vn 0.7071 0.0000 0.7071
vn 0.8660 0.0000 0.5000
vn 0.9659 0.0000 0.2588
vn 0.9999 0.0000 0.0126
vn 0.9944 0.0000 -0.1054
vn -0.9944 0.0000 -0.1054
# 145 vertex normals
vt 0.4941 0.8786 0.0000
vt 0.5847 0.8786 0.0000
vt 0.5847 0.9197 0.0000
vt 0.4941 0.9197 0.0000
vt 0.6657 0.8786 0.0000
vt 0.6657 0.9197 0.0000
vt 0.7534 0.8786 0.0000
vt 0.7534 0.9197 0.0000
vt 0.8548 0.8786 0.0000
vt 0.8548 0.9197 0.0000
vt 0.9340 0.8786 0.0000
vt 0.9340 0.9197 0.0000
vt 0.9885 0.8786 0.0000
vt 0.9885 0.9197 0.0000
vt 0.0058 0.8786 0.0000
vt 0.0720 0.8786 0.0000
vt 0.0720 0.9197 0.0000
vt 0.0058 0.9197 0.0000
vt 0.1344 0.8786 0.0000
vt 0.1344 0.9197 0.0000
vt 0.2186 0.8786 0.0000
vt 0.2186 0.9197 0.0000
vt 0.3233 0.8786 0.0000
vt 0.3233 0.9197 0.0000
vt 0.4024 0.8786 0.0000
vt 0.4024 0.9197 0.0000
vt 0.9760 0.7681 0.0000
vt 0.9221 0.7681 0.0000
vt 0.9221 0.7332 0.0000
vt 0.9760 0.7332 0.0000
vt 0.8014 0.7681 0.0000
vt 0.8014 0.7332 0.0000
vt 0.6718 0.7681 0.0000
vt 0.6718 0.7332 0.0000
vt 0.5422 0.7681 0.0000
vt 0.5422 0.7332 0.0000
vt 0.4215 0.7681 0.0000
vt 0.4215 0.7332 0.0000
vt 0.3676 0.7681 0.0000
vt 0.3676 0.7332 0.0000
vt 0.9760 0.8039 0.0000
vt 0.9221 0.8039 0.0000
vt 0.8014 0.8039 0.0000
vt 0.6718 0.8039 0.0000
vt 0.5422 0.8039 0.0000
vt 0.4215 0.8039 0.0000
vt 0.3676 0.8039 0.0000
vt 0.9984 0.7332 0.0000
vt 0.9984 0.7681 0.0000
vt 0.3452 0.7681 0.0000
vt 0.3452 0.7332 0.0000
vt 0.9984 0.8039 0.0000
vt 0.9760 0.8263 0.0000
vt 0.9221 0.8263 0.0000
vt 0.8014 0.8263 0.0000
vt 0.6718 0.8263 0.0000
vt 0.5422 0.8263 0.0000
vt 0.4215 0.8263 0.0000
vt 0.3676 0.8263 0.0000
vt 0.3452 0.8039 0.0000
vt 0.9988 0.9414 0.0000
vt 0.9567 0.9414 0.0000
vt 0.9567 0.9197 0.0000
vt 0.9988 0.9197 0.0000
vt 0.8958 0.9414 0.0000
vt 0.8648 0.9414 0.0000
vt 0.8648 0.9197 0.0000
vt 0.8958 0.9197 0.0000
vt 0.7954 0.9414 0.0000
vt 0.7954 0.9197 0.0000
vt 0.7209 0.9414 0.0000
vt 0.7209 0.9197 0.0000
vt 0.6465 0.9414 0.0000
vt 0.6465 0.9197 0.0000
vt 0.5771 0.9414 0.0000
vt 0.5771 0.9197 0.0000
vt 0.5461 0.9414 0.0000
vt 0.5461 0.9197 0.0000
vt 0.4933 0.9751 0.0000
vt 0.4933 0.9414 0.0000
vt 0.5028 0.9414 0.0000
vt 0.5028 0.9751 0.0000
vt 0.4431 0.9751 0.0000
vt 0.4431 0.9414 0.0000
vt 0.4839 0.9414 0.0000
vt 0.4839 0.9751 0.0000
vt 0.5028 0.9197 0.0000
vt 0.9988 0.9751 0.0000
vt 0.9567 0.9751 0.0000
vt 0.8958 0.9751 0.0000
vt 0.8648 0.9751 0.0000
vt 0.7954 0.9751 0.0000
vt 0.7209 0.9751 0.0000
vt 0.6465 0.9751 0.0000
vt 0.5771 0.9751 0.0000
vt 0.5461 0.9751 0.0000
vt 0.4431 0.9197 0.0000
vt 0.4839 0.9197 0.0000
vt 0.9379 0.9751 0.0000
vt 0.9379 0.9414 0.0000
vt 0.9472 0.9414 0.0000
vt 0.9472 0.9751 0.0000
vt 0.9379 0.9197 0.0000
vt 0.5615 0.6337 0.0000
vt 0.5832 0.6337 0.0000
vt 0.5832 0.6530 0.0000
vt 0.5615 0.6530 0.0000
vt 0.6049 0.6337 0.0000
vt 0.6049 0.6530 0.0000
vt 0.6242 0.6530 0.0000
vt 0.6242 0.7029 0.0000
vt 0.6049 0.7029 0.0000
vt 0.6049 0.7222 0.0000
vt 0.5832 0.7222 0.0000
vt 0.5832 0.7029 0.0000
vt 0.5615 0.7222 0.0000
vt 0.5615 0.7029 0.0000
vt 0.5422 0.7029 0.0000
vt 0.5422 0.6530 0.0000
vt 0.4920 0.6344 0.0000
vt 0.5139 0.6344 0.0000
vt 0.5139 0.6537 0.0000
vt 0.4920 0.6537 0.0000
vt 0.5332 0.6537 0.0000
vt 0.5332 0.7036 0.0000
vt 0.5139 0.7036 0.0000
vt 0.5139 0.7229 0.0000
vt 0.4920 0.7229 0.0000
vt 0.4920 0.7036 0.0000
vt 0.4706 0.7229 0.0000
vt 0.4706 0.7036 0.0000
vt 0.4513 0.7036 0.0000
vt 0.4513 0.6537 0.0000
vt 0.4706 0.6537 0.0000
vt 0.4706 0.6344 0.0000
vt 0.9081 0.8901 0.0000
vt 0.8326 0.8901 0.0000
vt 0.8326 0.8345 0.0000
vt 0.9081 0.8345 0.0000
vt 0.7597 0.8901 0.0000
vt 0.7597 0.8345 0.0000
vt 0.6943 0.8901 0.0000
vt 0.6943 0.8345 0.0000
vt 0.6345 0.8901 0.0000
vt 0.6345 0.8345 0.0000
vt 0.5647 0.8901 0.0000
vt 0.5647 0.8345 0.0000
vt 0.4899 0.8901 0.0000
vt 0.4899 0.8345 0.0000
vt 0.4151 0.8901 0.0000
vt 0.4151 0.8345 0.0000
vt 0.3454 0.8901 0.0000
vt 0.3454 0.8345 0.0000
vt 0.2855 0.8901 0.0000
vt 0.2855 0.8345 0.0000
vt 0.2100 0.8901 0.0000
vt 0.2100 0.8345 0.0000
vt 0.1371 0.8901 0.0000
vt 0.1371 0.8345 0.0000
vt 0.0718 0.8901 0.0000
vt 0.0718 0.8345 0.0000
vt 0.0040 0.8901 0.0000
vt 0.0040 0.8345 0.0000
vt 0.9989 0.8901 0.0000
vt 0.9989 0.8345 0.0000
vt 0.3260 0.7331 0.0000
vt 0.2319 0.7721 0.0000
vt 0.1309 0.7854 0.0000
vt 0.0055 0.7721 0.0000
vt 0.0055 0.0183 0.0000
vt 0.1309 0.0050 0.0000
vt 0.2319 0.0183 0.0000
vt 0.3260 0.0572 0.0000
vt 0.4068 0.1192 0.0000
vt 0.4688 0.2001 0.0000
vt 0.5078 0.2942 0.0000
vt 0.5211 0.3952 0.0000
vt 0.5078 0.4961 0.0000
vt 0.4688 0.5903 0.0000
vt 0.4068 0.6711 0.0000
# 180 texture coords
g Object2667
usemtl 06___Default
s 2
f 1/1/1 2/2/1 3/3/1 4/4/1
f 2/2/1 5/5/2 6/6/3 3/3/1
